Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available In Riverton
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 3 Baths 2,762 SqFt$749,900Active
- 1/32 323 Beds 3 Baths 2,830 SqFt$534,400Active
- 1/23 234 Beds 4 Baths 1,843 SqFt$448,900New
- 1/34 343 Beds 3 Baths 1,828 SqFt$473,000New
- 1/38 384 Beds 3 Baths 3,411 SqFt$719,900New
4743 W KOOTENAI CT, Riverton, UT 84096
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/46 463 Beds 2 Baths 2,430 SqFt$550,000New
14121 S ELK HORN PEAK DR, Riverton, UT 84096
Listed by Chapman-Richards & Associates, Inc.
Single Family Home
- 1/48 485 Beds 4 Baths 3,785 SqFt$809,000New
- 1/43 434 Beds 4 Baths 2,483 SqFt$650,000New
- 1/24 243 Beds 3 Baths 3,621 SqFt$649,900New
- 1/19 195 Beds 3 Baths 2,368 SqFt$635,000New
- 1/4 45 Beds 3 Baths 4,842 SqFt$944,900Pending
- 1/37 376 Beds 4 Baths 4,569 SqFt$869,000Active
3404 W TRENTINO DR S, Riverton, UT 84065
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/47 477 Beds 6 Baths 5,225 SqFt$1,245,000Active
- 1/53 535 Beds 5 Baths 4,602 SqFt$1,019,900Price Dropped by $39K
- 1/58 584 Beds 3 Baths 3,922 SqFt$875,000Active
- 3D4 Beds 4 Baths 2,840 SqFt$590,000Active
- 1/4 44 Beds 3 Baths 3,379 SqFt$763,900Active
- 1/23 234 Beds 4 Baths 1,839 SqFt$464,453Active
- 1/20 203 Beds 3 Baths 1,864 SqFt$447,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,556 SqFt$440,000Active
- 1/38 385 Beds 3 Baths 3,370 SqFt$649,900Pending
4679 W SHAWNEE DR S, Riverton, UT 84096
Listed by Presidio Real Estate (South Valley)
Single Family Home
- 1/55 555 Beds 3 Baths 2,418 SqFt$648,888Active
13908 S LITTLE WATER PEAK CIR, Riverton, UT 84096
Listed by The Mascaro Group, LLC
Single Family Home
- 1/43 434 Beds 3 Baths 2,911 SqFt$645,000Price Dropped by $35K
- 1/65 657 Beds 5 Baths 5,282 SqFt$1,495,000Active