Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In Bluffdale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 4 Baths 2,455 SqFt$569,000Price Dropped by $6K
- 1/31 313 Beds 2 Baths 2,364 SqFt$479,900Price Dropped by $15K
- 1/33 333 Beds 3 Baths 3,000 SqFt$639,999Price Dropped by $10K
- 1/20 204 Beds 3 Baths 2,532 SqFt$637,400Active
- 1/31 313 Beds 3 Baths 2,428 SqFt$490,000Price Dropped by $9K
- 1/28 283 Beds 3 Baths 1,249 SqFt$394,500Price Dropped by $5K
- 1/135 13510 Beds 7 Baths 6,660 SqFt$2,100,000Active
2859 W COUNTRY CLASSIC DR, Bluffdale, UT 84065
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 3D3 Beds 3 Baths 2,804 SqFt$459,000Pending
- 1/26 265 Beds 3 Baths 3,304 SqFt$845,000Price Dropped by $5K
- 1/25 254 Beds 3 Baths 3,381 SqFt$625,000Active
- 1/42 425 Beds 3 Baths 3,355 SqFt$1,680,000Pending
14768 S 2700 W, Bluffdale, UT 84065
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 3D10 Beds 7 Baths 9,221 SqFt$3,500,000Price Dropped by $250K
- 1/28 284 Beds 4 Baths 3,844 SqFt$735,000Active
- 1/28 284 Beds 3 Baths 2,778 SqFt$530,000Active
- 1/18 186 Beds 7 Baths 7,748 SqFt$3,250,000Active
- 1/20 203 Beds 3 Baths 2,134 SqFt$439,900Active
- 1/58 586 Beds 4 Baths 4,456 SqFt$925,000Price Dropped by $25K
- 1/41 413 Beds 3 Baths 2,296 SqFt$479,000Pending
- 3D3 Beds 3 Baths 4,145 SqFt$765,000Pending
15097 S CANTLE DR, Bluffdale, UT 84065
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/19 193 Beds 2 Baths 1,247 SqFt$349,900Active
- 1/20 203 Beds 3 Baths 3,049 SqFt$575,000Price Dropped by $9K
- 1/34 343 Beds 4 Baths 2,231 SqFt$449,999Active
- 1/27 272 Beds 3 Baths 1,976 SqFt$456,800Active
14984 S WILD HORSE WAY, Bluffdale, UT 84065
Listed by Coldwell Banker Realty (Union Heights)
Townhouse
- 1/59 595 Beds 4 Baths 8,730 SqFt$1,595,000Price Dropped by $90K
14738 S CURRANT CREEK CIR W, Bluffdale, UT 84065
Listed by Windermere Real Estate
Single Family Home