Filters Reset
Save Search (4)
Save your search to get Alerts
281 Properties
281 Featured Properties for Sale In West Jordan
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 3 Baths 2,365 SqFt$490,050Active
- 1/19 193 Beds 3 Baths 2,541 SqFt$614,765Active
- 1/16 164 Beds 3 Baths 2,933 SqFt$649,230Active
- 1/28 284 Beds 3 Baths 3,145 SqFt$589,900Active
7134 S RIALTO WAY, West Jordan, UT 84081
Listed by KW South Valley Keller Williams
Single Family Home
- 1/21 213 Beds 3 Baths 1,425 SqFt$366,000Active
- 1/16 162 Beds 3 Baths 1,706 SqFt$463,300Active
- 1/16 162 Beds 3 Baths 1,715 SqFt$443,620Active
- 1/28 286 Beds 4 Baths 4,582 SqFt$695,000Active
- 1/19 192 Beds 2 Baths 1,447 SqFt$375,000Active
- 1/9 96 Beds 6 Baths 4,634 SqFt$1,100,000Active
8501 S MICHELE RIVER AVE S #116, West Jordan, UT 84081
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/35 353 Beds 2 Baths 2,014 SqFt$575,000Price Dropped by $10K
- 1/16 166 Beds 6 Baths 4,634 SqFt$1,080,000Price Dropped by $20K
5946 W ERIC MOUNTAIN LN #103, West Jordan, UT 84081
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 3D5 Beds 4 Baths 3,591 SqFt$764,990Active
- 3D1 Bed 2 Baths 2,530 SqFt$522,000Price Dropped by $1K
- 1/43 435 Beds 2 Baths 2,398 SqFt$600,000Price Dropped by $15K
- 1/24 244 Beds 3 Baths 2,444 SqFt$600,000Active
- 1/30 304 Beds 3 Baths 3,290 SqFt$640,000Active
8903 S SUNSPRING DR W, West Jordan, UT 84088
Listed by KW South Valley Keller Williams
Single Family Home