Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available In Murray
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 916 Beds 8 Baths 6,364 SqFt$1,595,000Pending
- 1/44 444 Beds 2 Baths 2,526 SqFt$699,900Pending
- 1/85 853 Beds 3 Baths 3,916 SqFt$1,790,000Active
- 1/21 213 Beds 4 Baths 1,812 SqFt$385,000Price Dropped by $15K
- 1/31 312 Beds 3 Baths 1,516 SqFt$400,000Pending
- 1/29 292 Beds 2 Baths 2,880 SqFt$575,000Active
- 1/19 193 Beds 3 Baths 2,059 SqFt$578,000Active
- 1/36 364 Beds 2 Baths 2,294 SqFt$524,500Pending
- 1/35 353 Beds 2 Baths 1,780 SqFt$518,000Pending
- 1/21 212 Beds 1 Bath 1,080 SqFt$299,900Active
- 1/36 362 Beds 2 Baths 1,320 SqFt$405,000Active
- 1/21 213 Beds 1 Bath 1,200 SqFt$450,000Active
- 1/25 252 Beds 1 Bath 975 SqFt$399,500Active
- 1/25 253 Beds 1 Bath 1,279 SqFt$449,500Pending
- 1/14 144 Beds 2 Baths 1,874 SqFt$414,998Active
- 3 Beds 3 Baths 1,859 SqFt$573,500Active
- 1/15 151 Bed 1 Bath 650 SqFt$234,900Pending
- 1/8 82 Beds 2 Baths 1,629 SqFt$330,000Pending
- 1/44 445 Beds 3 Baths 3,832 SqFt$875,000Under Contract
6387 S LOMBARDY DR, Murray, UT 84121
Listed by Dimension Realty Services (Salt Lake City)
Single Family Home
- 1/21 214 Beds 3 Baths 2,520 SqFt$739,000Active
- 1/12 122 Beds 1 Bath 786 SqFt$259,000Pending
- 1/20 202 Beds 1 Bath 786 SqFt$299,000Active
- 1/14 144 Beds 2 Baths 2,116 SqFt$524,900Pending
- 1/22 223 Beds 2 Baths 1,200 SqFt$142,900Active