Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available In Sandy
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 3 Baths 1,986 SqFt$699,900Under Contract - 1/94 94
6 Beds 5 Baths 7,495 SqFt$2,500,000New - 1/19 19
3 Beds 2 Baths 1,185 SqFt$335,000New - 1/39 39
3 Beds 3 Baths 1,738 SqFt$620,000New - 1/20 20
4 Beds 2 Baths 1,820 SqFt$520,000New - 1/52 52
6 Beds 4 Baths 4,036 SqFt$1,050,000Pending - 1/26 26
3 Beds 3 Baths 1,728 SqFt$530,000New - 1/17 17
2 Beds 1 Bath 900 SqFt$80,000New11290 S HIDDEN VALE LN E #212, Sandy, UT 84070
Listed by Realtypath LLC (Home and Family)
Mobile Home
- 1/23 23
5 Beds 2 Baths 2,042 SqFt$599,000New - 1/47 47
5 Beds 5 Baths 8,923 SqFt$2,199,900New39 NORTHRIDGE WAY, Sandy, UT 84092
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/57 57
4 Beds 3 Baths 4,065 SqFt$1,299,900Pending - 1/15 15
5 Beds 4 Baths 3,246 SqFt$799,900Active - 1/25 25
4 Beds 3 Baths 2,129 SqFt$675,000Active - 1/23 23
3 Beds 2 Baths 1,836 SqFt$550,000Active - 1/41 41
5 Beds 3 Baths 2,705 SqFt$630,000Under Contract - 1/55 55
5 Beds 5 Baths 6,913 SqFt$2,450,000Active - 1/25 25
5 Beds 3 Baths 2,416 SqFt$450,000Active - 1/46 46
4 Beds 2 Baths 1,988 SqFt$575,000Active - 1/12 12
4 Beds 3 Baths 2,798 SqFt$575,000Active - 1/66 66
4 Beds 5 Baths 5,821 SqFt$2,150,000Active - 1/31 31
5 Beds 3 Baths 2,020 SqFt$785,000Active - 1/11 11
5 Beds 2 Baths 2,028 SqFt$504,900Active - 1/33 33
4 Beds 2 Baths 2,146 SqFt$585,000Active - 1/29 29
4 Beds 4 Baths 3,513 SqFt$790,000Under Contract1962 E BLUFFSIDE CIR, Sandy, UT 84092
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
