Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available In Sandy
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 57
4 Beds 3 Baths 4,188 SqFt$999,000Pending - 1/39 39
3 Beds 2 Baths 1,509 SqFt$479,900Pending - 1/31 31
4 Beds 1 Bath 1,704 SqFt$489,500Active - 1/56 56
4 Beds 4 Baths 3,762 SqFt$1,299,000Active - 1/52 52
5 Beds 2 Baths 2,520 SqFt$595,000Under Contract - 1/39 39
5 Beds 4 Baths 3,060 SqFt$685,000Price Dropped by $15K - 1/36 36
5 Beds 3 Baths 2,672 SqFt$579,000Price Dropped by $10K - 1/10 10
6 Beds 3 Baths 3,220 SqFt$750,000Pending - 1/48 48
2 Beds 2 Baths 1,512 SqFt$319,900Active - 1/32 32
4 Beds 3 Baths 3,041 SqFt$799,950Active - 1/40 40
3 Beds 3 Baths 1,855 SqFt$425,000Under Contract8149 S COTTONWOOD HILLS CIR #158149, Sandy, UT 84094
Listed by Realtypath LLC (Home and Family)
Condo
- 1/20 20
4 Beds 2 Baths 1,800 SqFt$555,000Pending - 1/59 59
5 Beds 5 Baths 6,989 SqFt$1,750,000Pending - 1/93 93
7 Beds 4 Baths 5,736 SqFt$1,549,000Price Dropped by $50K - 1/26 26
2 Beds 2 Baths 840 SqFt$55,000Active - 1/33 33
5 Beds 3 Baths 2,416 SqFt$495,000Active - 1/30 30
3 Beds 3 Baths 2,172 SqFt$525,000Active - 1/31 31
3 Beds 3 Baths 2,185 SqFt$595,000Active - 1/26 26
5 Beds 3 Baths 2,638 SqFt$650,000Pending - 1/12 12
2 Beds 1 Bath 728 SqFt$52,500Active - 1/16 16
4 Beds 2 Baths 2,316 SqFt$585,000Active - 1/28 28
6 Beds 5 Baths 5,073 SqFt$1,395,500Active11202 S 1000 E #3, Sandy, UT 84094
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/48 48
4 Beds 3 Baths 1,893 SqFt$615,000Pending - 1/60 60
6 Beds 3 Baths 3,415 SqFt$1,094,000Under Contract
